Every cell below comes from a verbatim quote on the brand's own product page, reviewed by a human editor before import. Where the brand did not disclose a fact, the cell reads “Not disclosed” — never a guess.
$328
Open ledger →40 verbatim source quotes — the deepest ledger of the set.
Open ledger →Confirmed to fit a 15" laptop per the brand page.
Open ledger →Zero reviewer flags raised during source review.
Open ledger →Polène Cyme Edition Raffia | DeMellier The Florence | Strathberry Lana Hobo | Cuyana Classic Easy Zipper Tote | Léo et Violette Le Gina | Mansur Gavriel Mini Bucket Bag | Wandler Ida Bag | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Price (USD)↗ guide | $540 source“$540” | $690 source“$690” | $595 source“$595” | $328 source“Classic Easy Zipper Tote $328” | $535 source“Le Gina In stock bestseller $535.00” | $645 source“"price":"645.00"” | $895 source“"price":"895.00"” |
| Material & origin | |||||||
| Leather↗ guide | smooth full-grain Italian calf leather source“Certified smooth full-grain Italian calf leather” | Fine Grain cowhide leather source“Italian Fine Grain cowhide leather” | Calf Leather source“100% Calf Leather” | Italian leather, lightweight pebbled source“Italian Leather Made in Turkey from lightweight, buttery-soft pebbled leather” | Full-grain calf smooth leather source“Full-grain calf smooth leather from an LWG certified Italian tannery” | Vegetable-tanned leather source“high quality vegetable-tanned leather sourced from a family-owned tannery in Italy” | 100% Italian calf leather source“100% Italian calf leather” |
| Leather origin↗ guide | Italy source“Certified smooth full-grain Italian calf leather” | Italy source“sourced exclusively from tanneries in Italy” | Not disclosed "Handcrafted in X" does not imply the leather is from X — origin not separately disclosed. | Italy source“Italian Leather Made in Turkey from lightweight, buttery-soft pebbled leather” | Italy source“Full-grain calf smooth leather from an LWG certified Italian tannery” | Italy source“high quality vegetable-tanned leather sourced from a family-owned tannery in Italy” | Italy source“100% Italian calf leather” |
| Made in↗ guide | Spain source“Made by leather-working artisans in Spain” | Not disclosed Brand states a region (e.g., Europe) but not a specific country. | Spain source“Handcrafted in Spain” | Turkey source“Italian Leather Made in Turkey from lightweight, buttery-soft pebbled leather” | Italy source“Handmade in Italy” | Not disclosed Brand states a region (e.g., Europe) but not a specific country. | Italy source“carefully crafted in Italy” |
| Dimensions & weight | |||||||
| Width↗ guide | 54.5 cm source“Dimensions: 54.5 x 26.5 x 19 cm” | 46.5 cm source“Top Width: 46.5cm/18.3"” | 31.5 cm source“31.5cm (12.4")” | 52.07 cm source“H 12.5 in. x W 20.5 in. x D 5 in.” | 20 cm source“Dimensions : 20x26x5cm / 7.6x6.5x3 inch” | Not disclosed | 31 cm source“31 cm wide, 18 cm high and 15 cm deep (12.2 x 7.1 x 5.9 inches)” |
| Height↗ guide | 26.5 cm source“Dimensions: 54.5 x 26.5 x 19 cm” | 24.5 cm source“Height: 24.5cm/9.6"” | 22 cm source“22cm (8.7")” | 31.75 cm source“H 12.5 in. x W 20.5 in. x D 5 in.” | 26 cm source“Dimensions : 20x26x5cm / 7.6x6.5x3 inch” | Not disclosed | 18 cm source“31 cm wide, 18 cm high and 15 cm deep (12.2 x 7.1 x 5.9 inches)” |
| Depth↗ guide | 19 cm source“Dimensions: 54.5 x 26.5 x 19 cm” | 17 cm source“Depth: 17cm/6.7"” | 13 cm source“13cm (5.1")” | 12.7 cm source“H 12.5 in. x W 20.5 in. x D 5 in.” | 5 cm source“Dimensions : 20x26x5cm / 7.6x6.5x3 inch” | Not disclosed | 15 cm source“31 cm wide, 18 cm high and 15 cm deep (12.2 x 7.1 x 5.9 inches)” |
| Weight↗ guide | 920 g source“Weight: 920 g” | 1100 g source“Weight: 1.1kg” | 502 g source“The Lana Hobo weighs 0.502kg (1.1lbs)” | 726 g source“Weight: 1.6 lb.” | Not disclosed | Not disclosed | Not disclosed⚑ |
| Construction | |||||||
| Closure↗ guide | magnetic source“Magnetic closure” | zip source“A central zip closure secures your essentials” | Snap source“Snap closure” | zip source“a hidden zipper” | zip source“Small Italian leather hobo bag with zip closure” | cinch source“adjustable crossbody strap and simple cinch closure” | zip source“It closes with a zip closure” |
| What it carries | |||||||
| Fits 13" laptop | Fits source“Dimensions: 54.5 x 26.5 x 19 cm” | Fits source“Top Width: 46.5cm/18.3" Height: 24.5cm/9.6" Base Width: 32cm/12.6" Depth: 17cm/6.7"” | Does not fit source“31.5cm (12.4") 22cm (8.7") 13cm (5.1")” | Fits source“Fits a 15-16 in. laptop” | Not disclosed | Not disclosed | Not disclosed |
| Fits 15" laptop | Fits source“Dimensions: 54.5 x 26.5 x 19 cm” | Not disclosed | Does not fit source“31.5cm (12.4") 22cm (8.7") 13cm (5.1")” | Fits source“Fits a 15-16 in. laptop” | Not disclosed | Not disclosed | Not disclosed |
| Fits phone | Fits source“Dimensions: 54.5 x 26.5 x 19 cm” | Fits source“Top Width: 46.5cm/18.3" Height: 24.5cm/9.6"” | Fits source“31.5cm (12.4") 22cm (8.7") 13cm (5.1")” | Fits source“Fits a 15-16 in. laptop” | Fits source“Back snap pocket + 1 inside pocket” | Not disclosed | Fits source“one interior slip pocket” |
| Provenance | |||||||
| Last checked | 2026-05-17 | 2026-05-17 | 2026-05-17 | 2026-05-17 | 2026-05-17 | 2026-05-17 | 2026-05-17 |
inStockShopify .json variant.available=null at fetch; in-stock state not source-supported by this URL.
weightGShopify variant.grams=850 is metadata, not a brand statement quoted in body_html. May be shipping weight or actual bag weight. Refuse to publish without source quote.
Every fact in the comparison above passed through these six steps. The Source Ledger on each product page shows the verbatim quote behind every cell. Full methodology →