| Field | Source quote | Confidence | Status | Source |
|---|---|---|---|---|
| Name | “Cyme Edition Raffia” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Bag type | “a sculptured tote bag” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Price (USD) | “$540” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Price (original currency) | “$540” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Currency | “$540” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Width (cm) | “Dimensions: 54.5 x 26.5 x 19 cm” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Height (cm) | “Dimensions: 54.5 x 26.5 x 19 cm” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Depth (cm) | “Dimensions: 54.5 x 26.5 x 19 cm” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Weight (g) | “Weight: 920 g” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Leather type | “Certified smooth full-grain Italian calf leather” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| leatherOrigin | “Certified smooth full-grain Italian calf leather” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Closure | “Magnetic closure” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Made in | “Made by leather-working artisans in Spain” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| colors | “Raffia Cognac” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| inStock | “Out of stock” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Fits 13" laptop | “Dimensions: 54.5 x 26.5 x 19 cm” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| fitsLaptop15 | “Dimensions: 54.5 x 26.5 x 19 cm” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| fitsPhone | “Dimensions: 54.5 x 26.5 x 19 cm” | High | approved | eng.polene-paris.com retrieved 2026-05-17 |
| Date | Price (USD) | Original | Source |
|---|---|---|---|
| 2026-05-17 | $540 | 540 USD | eng.polene-paris.com |
| 2026-05-17 | $540 | 540 USD | eng.polene-paris.com |
Every field comes from Polène's own published pages. No third-party aggregators, no press releases, no influencer claims.
The exact words that support each field value are stored alongside the field. If the quote doesn't say it, the field stays blank.
Every extraction is reviewed before it becomes public. Review status is shown in the ledger above — "approved" means a human signed off.