| Field | Source quote | Confidence | Status | Source |
|---|---|---|---|---|
| Name | “"title":"Ida Bag - Black"” | High | approved | wandler.com retrieved 2026-05-17 |
| Bag type | “A top handle bag with a sculptural silhouette and four ways to carry it” | High | approved | wandler.com retrieved 2026-05-17 |
| Price (USD) | “"price":"895.00"” | High | approved | wandler.com retrieved 2026-05-17 |
| Price (original currency) | “"price":"895.00"” | High | approved | wandler.com retrieved 2026-05-17 |
| Currency | “"price_currency":"USD"” | High | approved | wandler.com retrieved 2026-05-17 |
| Width (cm) | “31 cm wide, 18 cm high and 15 cm deep (12.2 x 7.1 x 5.9 inches)” | High | approved | wandler.com retrieved 2026-05-17 |
| Height (cm) | “31 cm wide, 18 cm high and 15 cm deep (12.2 x 7.1 x 5.9 inches)” | High | approved | wandler.com retrieved 2026-05-17 |
| Depth (cm) | “31 cm wide, 18 cm high and 15 cm deep (12.2 x 7.1 x 5.9 inches)” | High | approved | wandler.com retrieved 2026-05-17 |
| Leather type | “100% Italian calf leather” | High | approved | wandler.com retrieved 2026-05-17 |
| leatherOrigin | “100% Italian calf leather” | High | approved | wandler.com retrieved 2026-05-17 |
| Made in | “carefully crafted in Italy” | High | approved | wandler.com retrieved 2026-05-17 |
| Closure | “It closes with a zip closure” | High | approved | wandler.com retrieved 2026-05-17 |
| lining | “a micro-suede lining” | High | approved | wandler.com retrieved 2026-05-17 |
| hardware | “finished with golden hardware throughout” | High | approved | wandler.com retrieved 2026-05-17 |
| strapDropCm | “detachable adjustable strap with a drop range of 50 to 60 cm (19.6 to 23.6 inches)” | High | approved | wandler.com retrieved 2026-05-17 |
| colors | “in the color Black” | High | approved | wandler.com retrieved 2026-05-17 |
| fitsPhone | “one interior slip pocket” | High | approved | wandler.com retrieved 2026-05-17 |
| Date | Price (USD) | Original | Source |
|---|---|---|---|
| 2026-05-17 | $895 | 895 USD | wandler.com |
These fields were searched for but not found on the brand's official product page at the time of last review. We do not invent values. If you have a source, see our corrections process.
Every field comes from Wandler's own published pages. No third-party aggregators, no press releases, no influencer claims.
The exact words that support each field value are stored alongside the field. If the quote doesn't say it, the field stays blank.
Every extraction is reviewed before it becomes public. Review status is shown in the ledger above — "approved" means a human signed off.